Property Attributes
- MLS#C7530550
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodSEMINOLE LAKES PH 01
- Zip33955
- StyleFlorida
- Year Built1998
- Taxes$ 1941
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Beautiful, WATERFRONT home in Seminole Lakes Golf and Country Club!!! An absolutely perfect home for you - 2 bedrooms, DEN/OFFICE that can double as a 3rd bedroom and and open concept living room/dinette/kitchen space. This home has been lovingly maintained as a primary residence for 20 years. Updates include: CEMENT TILE ROOF 2021; A/C 2019; WATER HEATER 2023; Several IMPACT WINDOWS and PRIMARY BEDROOM IMPACT SLIDER 2015 - the remaining openings have hurricane protection. County records show the EFFECTIVE AGE is 2007 not 1998. The home has a 2 car garage, Kinetico Water Softener system and a large lanai overlooking the peaceful pond. Seminole Lakes has a Semi-private 18 hole Executive Golf Course, Tennis Memberships with 3 clay and 2 hard courses, and an impressive Clubhouse. The community also enjoys UNDERGROUND UTILITIES, GUARDED GATE Entryway and a Gorgeous Community Pool. The home is conveniently situated 6 miles south of Downtown Punta Gorda, the History Park, Isles Civic Center, Fishermen's Village, Visual Arts Center, Military History Museum, Dog Park, Tennis & Pickle Ball Courts, Farmer’s Markets, and live entertainment. There are amazing sunsets on Charlotte Harbor seen from many vantage points including Fishermen's Village and the parks on W. Retta Esplanade. Several Gulf beaches are approximately 45 minutes away. Sunseeker Resort is just 8 miles away. GREAT OPTIONS FOR ENTERTAINMENT AND FIRST CLASS DINING. This home checks off every box on your wish list. Make an appointment TODAY to see this adorable and affordable residence. Your new home is being sold PARTIALLY FURNISHED.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD-GS |
| HOA Fee | 157 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - Guard,Golf,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Maintenance,Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SEMINOLE LAKES PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 41 to Seminole Lakes Community. **Stop at gate on 41 southbound** give guard the address of the home Take a right on Stillwater, Right on Windsong, and Right on Arrowhead. Home is the last one on the left before the Acline gate. YOU CANNOT ENTER VIA THE ACLINE GATE. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Sherry Danko, Star Hospitality Management |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1941 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/vvnRCI3lT3c |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | SML 001 000B 0001 SEMINOLE LAKES PH 1 BLK B LT 1 1620/58 2344/1923 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 157 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:49 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.