Property Attributes
- MLS#A4689647
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodNORTH MANASOTA KEY
- Zip34223
- StyleCustom Florida Key West
- Year Built1981
- Taxes$ 23200
- Price$ 4,290,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4033
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
An irreplaceable parcel on Florida’s Gulf Coast: 756 North Manasota Key Road is a commanding dual-waterfront sanctuary situated on the private, gated north end of the Key, North Manasota Key. Spanning seamlessly from 155 feet of private, turquoise Gulf of America beach frontage to approximately 155 feet of protected deep-water frontage on Lemon Bay, this compound-sized legacy estate delivers a rare coastal lifestyle defined by absolute privacy, natural grandeur, and panoramic water vistas in every direction. Cherished by the same family for nearly three decades, the property captures both glowing bay sunrises and vibrant Gulf sunsets across nearly 300 feet of pristine depth. The estate comprises 4,033 square feet of living area, thoughtfully configured for multi-generational living or refined host-guest separation. The main residence features 3 bedrooms and 3 full baths, complemented by a private, self-contained 2-bedroom guest apartment complete with its own dedicated living room above the garage. Inside the main home, soaring cathedral ceilings, rich cypress accents, integrated surround sound, and custom millwork frame an open, light-filled living space that connects effortlessly to the screened pool and grounds. A dedicated bayfront dining room framed by Andersen windows captures tranquil morning views, while the chef’s kitchen is appointed with solid wood cabinetry, dual pantries, a Thermador cooktop, GE Monogram appliances, and wide direct Lemon Bay water views directly from the sink. Outdoor living is centered around coastal recreation. Step out to the heated pool and an expansive 18x48 open lanai just strides from the sand, or stroll across the estate to your private 89-foot long bayfront dock—re-decked in 2025 and equipped with water, electric, and a dedicated cleaning station. With sheltered dockage on Lemon Bay and direct, bridge-free navigation through southern Stump Pass to the South, and opening up to the Gulf, days on the water are effortless—whether running offshore or cruising to nearby waterfront dining at Magnolias on the Bay, The Lighthouse Grill, or The Waverly. Beyond its natural beauty, the property offers rare peace of mind, anchored by a substantial 12.9-foot site elevation and comprehensive capital infrastructure: a 2021 metal roof, three updated HVAC systems, modern PVC plumbing, a 2016 septic system, a newly installed 2025 pool cage, and selected impact-rated windows and doors within a fully fenced in private perimeter. Whether maintained as a private coastal compound or transformed into an architectural showpiece, opportunities boasting this caliber of dual frontage, elevation, and privacy are virtually impossible to replicate. Contact the listing team directly to request the complete property dossier or schedule a private, confidential showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | Pine View School Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $4,990,000 |
| 5/12/2026 | 6$4,690,000 |
| 7/20/2026 | 4$4,490,000 |
| 9/16/2026 | 4$4,290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Propane,Sewer Connected,Street Lights,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RE2 |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Private Road,Security |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Custom,Florida,Key West |
| Pool Features | Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Security System |
| Construction Materials | Metal Frame,Wood Frame,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1981 |
| View | Pool,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front,Gulf/Ocean Front,Waterfront,Bay/Harbor,Beach,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
| Community Features | Bay/Harbor Front,Dock,Fishing,Gulf/Ocean Front,Intracoastal Waterway,Water Access,Waterfront,Association Recreation - Owned,Clubhouse,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Optional Additional Fees,Pickleball Court(s),Pool,Recreation Facilities,Security,Shuffleboard Court,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Subdivision Name | NORTH MANASOTA KEY |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House,Storage |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the North bridge, once on the Key turn right until you see the gate. Automated gate will ask for your ID (place it on the scanner) and you'll be confirmed to have an appointment and buzzed in. Home on the lefthand (west) side. |
| High School | Venice Senior High |
| City | ENGLEWOOD |
| Body of Water | GULF OF AMERICA AND LEMON BAY |
| Association Name | President, Gordon Vossler |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46397 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Englewood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 23200 |
| Middle/Junior High School | Pine View School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4689647 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Virtual Tour | https://sites.flmediasolutions.com/756-N-Manasota-Key-Rd/idx |
| Legal Description | N 128.28 FT OF S 848.3 FT OF SEC 5-40-19 SAID PARCEL EXTENDING FROM GULF OF MEXICO TO LEMON BAY ALSO SUBM PARCEL IN LEMON BAY BEING SAME LANDS AS DESC IN ORI 2025140002 |
| Water View | Bay/Harbor - Full,Bay/Harbor - Partial,Beach,Canal,Gulf/Ocean - Full,Gulf/Ocean to Bay,Intracoastal Waterway |
| Water Access Type | Bay/Harbor,Beach,Beach - Access Deeded,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 100 |
| Additional Rooms | Formal Dining Room Separate,Garage Apartment,Inside Utility,Loft,Storage Rooms |
| ILS Under Air SQFT | 960 |
| Water View Y/N | true |
| Flood Zone Code | AE/VE |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bathrooms,Detached (ADU) |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shades,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Permeable Paving,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Covered,Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Parking,Ground Level,On Street,Oversized,Under Building |
| Lot Features | CoastalConstruction Control Line,FloodZone,In County,Landscaped,Oversized Lot,Private,Sloped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 1.0651 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6250 |
| Lot Dimensions | 155 x 299 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Brick |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:49 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.