Property Attributes
- MLS#2026019902
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodPASEO
- Zip33912
- StyleContemporary, Florida, Ranch, One Story, Spanish, Traditional, Duplex
- Year Built2013
- Taxes$ 11227
- Price$ 699,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.16 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Absolute Best in the ultimate Florida lifestyle in this stunning 3 bed plus Den, 3 bath POOL home located in the award-winning gated community of Paseo. This unfurnished home features a 2-car garage. New HVAC, new water heater, new pool pump and new dishwasher. Impact-resistant windows and doors throughout, heated pool with self-filling feature and extended lanai, upgraded tile, upgraded cabinetry, under cabinet lighting in kitchen, custom lights/ceiling fans, custom doorways and more! Quartz counters in the kitchen and bathrooms and stainless steel appliances. Living in Paseo gives you full access to the renowned Paseo Village Center, including a Resort-style pool, full-service spa, private movie theatre, State-of-the-art gym, tennis, pickleball, basketball, volleyball, bocce, on-site pub, internet café, business center, a fishing pier and more! Situated in South Fort Myers off Daniels Parkway, you are perfectly positioned near the Bell Tower Shops, Southwest Florida International Airport (RSW), and local beaches. The community is beautifully intertwined with the natural landscape of the Six Mile Cypress Slough.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $699,000 |
| 7/6/2026 | Listed $699,890 |
| 8/21/2026 | Listed $699,700 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow,Negotiable,Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 1005 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Street Lights,Trash,Water |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Contemporary,Florida,Ranch,One Story,Spanish,Traditional,Duplex |
| Pool Features | Concrete,In Ground,Pool Equipment,Screen Enclosure,Community |
| Security Features | Security System Owned,Security Gate,Gated with Guard,Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Landscaped,Preserve,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 370 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Billiards,Business Center,Cabana,Clubhouse,Sport Court,Fitness Center,Hobby Room,Library,Media Room,Barbecue,Picnic Area,Pier,Playground,Pickleball,Park,Pool,Restaurant,Shuffleboard Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PASEO |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 3 |
| Status | Active |
| High School | SCHOOL CHOICE |
| City | Fort Myers |
| Disclosures | Deed Restriction,Foreign Seller,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| MLS Area | FM22 - Fort Myers City Limits |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Property Attached Y/N | true |
| Tax Annual Amount | 11227 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026019902 |
| Structure Type | Duplex |
| Standard Status | Active |
| Tax Lot | 84 |
| Property Sub Type Additional | Attached,Duplex,Villa |
| PostalCity | Fort Myers |
| Legal Description | ESPERANZA AT PASEO DESC IN INST #2012000010158 LOT 84 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Dual Sinks,Entrance Foyer,Living/Dining Room,Main Level Primary,Pantry,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Den,Family Room,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Privacy Wall |
| Parking Features | Assigned,Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.16 |
| Spa | false |
| Building Area Total | 2385 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:49 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:49 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.